Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
FINPOS | 127.0.0.1 | 2101 | NLS | 1 | FIN | 65.00°N 27.00°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2101 | FINPOS | NLS | https://maanmittauslaitos.fi/finpos | https://maanmittauslaitos.fi/finpos | finpos@maanmittauslaitos.fi |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | SINGLE | Data from closest reference station | RTCM32 | 1006(10), 1008(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1) | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 66.00°N 25.00°E | Y | Single base | GNSMART | none | Y(B) | Y | 4800 | source |
2101 | VRS-FKP | VRS from SSR-FKP | RTCM32 | 1006(10), 1008(10), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1) | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 66.00°N 25.00°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | source |
2101 | VRS-FKP-OLD | VRS from SSR-FKP, old RTCM format | RTCM31 | 1006(10), 1008(10), 1032(10), 1033(10), 1004(1), 1012(1) | L1 L2 | GPS+GLO | FINPOS | FIN | 66.00°N 25.00°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | source |
2101 | VRS-FKP-LE | RTCM32 | 1006(10), 1008(10), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1) | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 66.00°N 25.00°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | source | |
2101 | SINGLE_L | RTCM32 | 1006(10), 1008(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1) | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 66.00°N 25.00°E | Y | Single base | GNSMART | none | Y(B) | Y | 4800 | source |
Number of entries: 5
Last update: 2024-10-13 15:35:45 (UTC)