Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
FINPOS | 127.0.0.1 | 2104 | NLS | 1 | FIN | 65.00°N 27.00°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2104 | FINPOS | NLS | https://maanmittauslaitos.fi/finpos | https://maanmittauslaitos.fi/finpos | finpos@maanmittauslaitos.fi |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2104 | 3GPPLPP-7 | 3GPP LPP | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 65.00°N 26.00°E | N | Network | GNSMART | none | Y(B) | N | 4800 | |||
2104 | IGS-SSR-6 | IGS | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 65.00°N 26.00°E | N | Network | GNSMART | none | Y(B) | N | 4800 | |||
2104 | RTCM-SSR-3 | RTCM | 1057, 1058, 1059, 1063, 1064, 1065, 1240, 1241, 1242, 1258, 1259, 1260, 1265, 1266, 1267, 1270 | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 65.00°N 26.00°E | N | Network | GNSMART | none | Y(B) | N | 4800 | ||
2104 | RTCM-SSR-6 | RTCM | 1057, 1058, 1059, 1063, 1064, 1065, 1240, 1241, 1242, 1258, 1259, 1260, 1265, 1266, 1267, 1270 | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 65.00°N 26.00°E | N | Network | GNSMART | none | Y(B) | N | 4800 | ||
2104 | SPARTN-6 | SPARTN | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 65.00°N 26.00°E | N | Network | GNSMART | none | Y(B) | N | 4800 | |||
2104 | SPARTN-7 | SPARTN | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 65.00°N 26.00°E | N | Network | GNSMART | none | Y(B) | N | 4800 | |||
2104 | SSRZ-567 | Geo++ SSRZ | RTCM 4090.7.x | L1 L2 | GPS+GLO+GAL+BDS | FINPOS | FIN | 65.00°N 26.00°E | N | Network | GNSMART | none | Y(B) | N | 4800 |
Number of entries: 7
Last update: 2024-12-14 16:27:17 (UTC)